PAT’s / Game
PAT’s
|
Player
|
Opponent
|
Year
|
---|---|---|---|
9 | Aaron Ruth | Downey & Redlands East Valley | 2013 |
9 | Aaron Ruth | Great Oak | 2012 |
8 | Kane Page | Ballard | 2015 |
8 | Aaron Ruth | Temecula Valley & Norco | 2013 |
8 | Aaron Ruth | Redlands East Valley & Temecula Valley | 2012 |
8 | Tyler Rausa | Murrieta Mesa | 2010 |
7 | Kane Page | Murrieta Mesa | 2015 |
7 | Aaron Ruth | Murrieta Valley & Charter Oak | 2013 |
7 | Tyler Rausa | North | 2011 |
7 | TJ Tahti | Temecula Valley & Yucaipa | 2007 |
7 | TJ Tahti | Serra | 2006 |
7 | Johnny Babcock | Carter | 2005 |
7 | TJ Tahti | Coachella Valley | 2006 |
PAT’s / Season
PAT’s
|
Player
|
Year
|
---|---|---|
84 | Aaron Ruth | 2013 |
70 | Aaron Ruth | 2012 |
70 | Tyler Rausa | 2010 |
59 | Tyler Rausa | 2011 |
52 | TJ Tahti | 2007 |
50 | TJ Tahti | 2006 |
46 | Kane Page | 2015 |
PAT’s / Career
PAT’s
|
Player
|
Years
|
---|---|---|
174 | Tyler Rausa | 2009-2001 |
154 | Aaron Ruth | 2012-2013 |
102 | TJ Tahti | 2006-2007 |
Field Goals / Game
FG’s
|
Player
|
Opponent
|
Year
|
---|---|---|---|
3 | Tyler Rausa | Los Osos & Palisades | 2011 |
3 | TJ Tahti | Chaparral | 2006 |
3 | Johnny Babcock | Rancho Verde | 2006 |
3 | Johnny Babcock | Chaparral | 2005 |
Field Goals / Season
FG’s
|
Player
|
Years
|
---|---|---|
19 | Tyler Rausa | 2011 |
12 | Aaron Ruth | 2013 |
12 | Johnny Babcock | 2005 |
7 | Tyler Rausa | 2010 |
7 | Noah Dobson | 2008 |
6 | TJ Tahti | 2006 |
5 | Aaron Ruth | 2012 |
Field Goals / Career
FG’s
|
Player
|
Years
|
---|---|---|
31 | Tyler Rausa | 2009-2011 |
17 | Aaron Ruth | 2012-2013 |
13 | Johnny Babcock | 2005 |
10 | TJ Tahti | 2006-2007 |
Kickoff Return Yardage / Game
Yards
|
Player
|
Opponent
|
Year
|
---|---|---|---|
144 | Khalil Shakir | Ballard | 2015 |
135 | Kwesi Mashack | Los Osos | 2013 |
130 | Kyle Williams | Murrieta Mesa | 2015 |
128 | Darion Williams | Rancho Cucamonga | 2010 |
119 | Kyle Williams | Rancho Cucamonga | 2015 |
110 | Khalil Shakir | El Toro | 2015 |
102 | Cole Anderson | Chaparral | 2006 |
101 | Kwesi Mashack | Redlands East Valley | 2013 |
99 | Jovonte Slater | Warren & Temecula Valley | 2009 |
Kickoff Return Yardage / Season
Yards
|
Player
|
Years
|
---|---|---|
581 | Kyle Williams | 2015 |
587 | Kwesi Mashack | 2013 |
434 | Jovonte Slater | 2009 |
367 | Kyle Theret | 2004 |
320 | Adrian Dixon | 2005 |
317 | Khalil Shakir | 2015 |
Kickoff Return Yardage / Career
Yards
|
Player
|
Years
|
---|---|---|
694 | Jovonte Slater | 2009-2010 |
674 | Kyle Williams | 2014-2015 |
578 | Kwesi Mashack | 2013 |
440 | Adrian Dixon | 2004-2006 |
367 | Kyle Theret | 2004 |
Punt Return Yardage / Game
Yards
|
Player
|
Opponent
|
Year
|
---|---|---|---|
143 | Kyle Williams | Santiago | 2015 |
130 | Darryl Denby | Charter Oak | 2013 |
94 | Brandon Trujillo | Temescal Canyon | 2007 |
85 | Jovonte Slater | Los Osos | 2010 |
81 | Darryl Denby | Norco | 2013 |
80 | Kyle Williams | Rancho Cucamonga | 2015 |
75 | Jovonte Slater | Etiwanda | 2010 |
69 | Darryl Denby | Murrieta Valley | 2012 |
68 | Hollis Jones | Temecula Valley | 2009 |
Punt Return Yardage / Season
Yards
|
Player
|
Year
|
---|---|---|
417 | Kyle Williams | 2015 |
337 | Darryl Denby | 2013 |
277 | Adrian Dixon | 2012 |
272 | Darryl Denby | 2012 |
263 | Cody Piecukonis | 2011 |
241 | Hollis Jones | 2009 |
236 | Jovonte Slater | 2010 |
Punt Return Yardage / Career
Yards
|
Player
|
Years
|
---|---|---|
609 | Darryl Denby | 2012-2013 |
546 | Kyle Williams | 2014-2015 |
463 | Adrian Dixon | 2005-2006 |
Longest Kick-Off Returns
Yards
|
Player
|
Opponent
|
Year
|
---|---|---|---|
99 | Jovonte Slater | Warren & Temecula Valley | 2009 |
98 | Darion Williams | Rancho Cucamonga | 2010 |
95 | Jovonte Slater | Great Oak | 2010 |
85 | Alex Cartwright | Coachella Valley | 2007 |
84 | Keshawn Holmes | Temecula Valley | 2012 |
Longest Punt Returns
Yards
|
Player
|
Opponent
|
Year
|
---|---|---|---|
82 | Jovonte Slater | Etiwanda | 2010 |
70 | Darryl Denby | Murrieta Mesa | 2012 |
64 | Cody Piecukonis | Upland | 2011 |
64 | Jovonte Slater | Great Oak | 2010 |
64 | Cody Piecukonis | Centennial | 2010 |
51 | Seth Acda | Canyon | 2014 |
Longest Punt
Yards
|
Player
|
Opponent
|
Year
|
---|---|---|---|
75 | Derrick Brown | Los Osos | 2010 |
63 | TJ Tahti | Chaparral | 2006 |
62 | Tyler Rausa | Etiwanda | 2011 |
62 | TJ Tahti | Temescal Canyon | 2006 |
62 | Aaron Ruth | Thunder Ridge (CO) | 2012 |
61 | Grant Fleming | South (Alaska) | 2012 |
Longest Field Goals
Yards
|
Player
|
Opponent
|
Year
|
---|---|---|---|
54 | Johnny Babcock | Jurupa Valley | 2005 |
50 | Tyler Rausa | Palisades | 2011 |
48 | TJ Tahti | Norco | 2006 |
48 | Johnny Babcock | Rancho Verde | 2005 |
47 | Aaron Ruth | Chaparral | 2012 |