Rushing TDs / Game
TDs
|
Player
|
Opponent
|
Year
|
---|---|---|---|
4 | Coltin Gerhart | Downey & Crespi | 2013 |
4 | Derrick Brown | Santiago & Peninsula | 2009 |
4 | Bradley Randle | Peninsula | 2008 |
4 | Kyle Theret | Carter | 2004 |
3 | Many |
Rushing TDs / Season
TDs
|
Player
|
Year
|
---|---|---|
25 | Coltin Gerhart | 2013 |
19 | Derrick Brown | 2010 |
19 | Bradley Randle | 2008 |
18 | Kyle Williams | 2014 |
15 | Sua Cravens | 2011 |
15 | Derrick Brown | 2009 |
15 | Kavon Seaton | 2007 |
14 | Cole Dubots | 2015 |
12 | Kavon Seaton | 2007 |
11 | Tito Feliciano | 2013 |
11 | Nick Stevens | 2012 |
11 | John Hardin | 2010 |
11 | Bradley Randle | 2007 |
10 | Tyler Beck | 2005 |
Rushing TDs / Career
TDs
|
Player
|
Years
|
---|---|---|
38 | Derrick Brown | 2008-1010 |
35 | Kavon Seaton | 2005-2007 |
32 | Bradley Randle | 2006-2008 |
28 | Kyle Williams | 2014-2015 |
25 | Coltin Gerhart | 2013 |
21 | Sua Cravens | 2011-2012 |
20 | Nick Stevens | 2011-2012 |
18 | Cole Dubots | 2014-2015 |
Receiving TDs / Game
TDs
|
Player
|
Opponent
|
Year
|
---|---|---|---|
3 | Kyle Williams | Ballard | 2015 |
3 | Darryl Denby | Norco | 2013 |
3 | Colin Baker | Cathedral Catholic | 2013 |
3 | Michael Mazur | Crespi | 2010 |
3 | Alex Cartwright | Temescal Canyon | 2006 |
2 | Many |
Receiving TDs / Season
TDs
|
Player
|
Year
|
---|---|---|
12 | Michael Mazur | 2010 |
10 | Khalil Shakir | 2015 |
9 | Alex Cartwright | 2007 |
9 | Alex Cartwright | 2006 |
8 | Sua Cravens | 2012 |
7 | Kyle Williams | 2015 |
7 | Darryl Denby | 2013 |
7 | Colin Baker | 2013 |
7 | Colin Baker | 2012 |
7 | Adrian Dixon | 2006 |
5 | Casey Marquez | 2009 |
Receiving TDs / Career
TDs
|
Player
|
Years
|
---|---|---|
21 | Alex Cartwright | 2005-2007 |
18 | Colin Baker | 2012-2014 |
15 | Sua Cravens | 2011-2012 |
12 | Michael Mazur | 2010 |
10 | Khalil Shakir | 2015 |
9 | Kyle Williams | 2014-2015 |
9 | Hollis Jones | 2007-2008 |
9 | Casey Marquez | 2008-2009 |
9 | Adrian Dixon | 2004-2006 |
TDs Thrown / Game
TDs
|
Player
|
Opponent
|
Year
|
---|---|---|---|
5 | Kavon Seaton | Murrieta Valley | 2006 |
4 | Robert Coleman | Chaparral | 2018 |
4 | Karson Greeley | Chaparral | 2015 |
4 | Coltin Gerhart | Norco | 2013 |
4 | Derrick Brown | Santiago | 2009 |
4 | Kavon Seaton | Temecula Valley | 2007 |
TDs Thrown / Season
TDs
|
Player
|
Year
|
---|---|---|
25 | Karson Greeley | 2015 |
24 | Nick Stevens | 2012 |
21 | Kavon Seaton | 2006 |
20 | Coltin Gerhart | 2013 |
20 | Kavon Seaton | 2007 |
19 | Derrick Brown | 2010 |
18 | Derrick Brown | 2009 |
TDs Thrown / Career
TDs
|
Player
|
Years
|
---|---|---|
51 | Kavon Seaton | 2005-2007 |
46 | Derrick Brown | 2008-2010 |
38 | Nick Stevens | 2011-2012 |
Yards Thrown / Game
Yards
|
Player
|
Opponent
|
Year
|
---|---|---|---|
317 | Kavon Seaton | Murrieta Valley | 2006 |
303 | Coltin Gerhart | Cathedral Cathollic | 2013 |
293 | Nick Stevens | Centennial | 2012 |
286 | Kavon Seaton | Norco | 2006 |
285 | Karson Greeley | Chaparral | 2015 |
261 | Karson Greeley | Santiago | 2015 |
258 | Kavon Seaton | Temecula Valley | 2007 |
256 | Karson Greeley | Ballard | 2015 |
248 | Nick Stevens | Murrieta Valley | 2012 |
247 | Nick Stevens | Thunder Ridge | 2012 |
245 | Kyle Williams | Murrieta Valley | 2014 |
242 | Coltin Gerhart | Norco | 2013 |
241 | Kyle Williams | Murrieta Mesa | 2014 |
230 | Derrick Brown | Colton | 2009 |
230 | Derrick Brown | Temescal Canyon | 2009 |
234 | Hayden Clegg | Temescal Canyon | 2008 |
224 | Derrick Brown | Santiago | 2009 |
220 | Derrick Brown | Crespi | 2010 |
Yards Thrown / Season
Yards
|
Player
|
Year
|
---|---|---|
2346 | Karson Greeley | 2015 |
2316 | Nick Stevens | 2012 |
1886 | Derrick Brown | 2009 |
1785 | Kavon Seaton | 2006 |
1733 | Coltin Gerhart | 2013 |
1692 | Nick Stevens | 2011 |
1683 | Kavon Seaton | 2007 |
1402 | Kyle Williams | 2014 |
Yards Thrown / Career
Yards
|
Player
|
Years
|
---|---|---|
4391 | Kavon Seaton | 2005-2007 |
4341 | Derrick Brown | 2008-2010 |
4008 | Nick Stevens | 2011-2012 |
Passing Completions / Game
Completions
|
Player
|
Opponent
|
Year
|
---|---|---|---|
19 | Nick Stevens | Thunder Ridge | 2012 |
19 | Derrick Brown | Crespi | 2010 |
16 | Karson Greeley | Santiago & Orange Lutheran | 2015 |
16 | Kavon Seaton | Norco | 2006 |
15 | Nick Stevens | Centennial | 2012 |
15 | Derrick Brown | Santiago | 2010 |
15 | Derrick Brown | Redlands | 2008 |
14 | Coltin Gerhart | Cathedral Catholic | 2013 |
14 | Nick Stevens | Murrieta Valley & Chaparral | 2012 |
14 | Derrick Brown | Coltin & Chaparral | 2009 |
13 | Coltin Gerhart | Los Osos & Norco | 2013 |
13 | Nick Stevens | Centennial | 2011 |
13 | Derrick Brown | Santiago | 2009 |
13 | Kavon Seaton | San Ysidro | 2006 |
13 | Kavon Seton | Temecula Valley | 2007 |
Passing Completions / Season
Completions
|
Player
|
Year
|
---|---|---|
149 | Nick Stevens | 2012 |
133 | Karson Greeley | 2015 |
122 | Derrick Brown | 2009 |
114 | Nick Stevens | 2011 |
111 | Coltin Gerhart | 2013 |
111 | Derrick Brown | 2010 |
111 | Kavon Seaton | 2006 |
Passing Completions / Career
Completions
|
Player
|
Years
|
---|---|---|
303 | Derrick Brown | 2008-2010 |
262 | Kavon Seaton | 2005-2007 |
260 | Nick Stevens | 2011-2012 |
Passing Completions % / Game
% (Min. 10 Attempts)
|
Player
|
Opponent
|
Year
|
---|---|---|---|
100% (10/10) | Kavon Seaton | Coachella Valley | 2006 |
83% (10/12) | Nick Stevens | Palisades | 2012 |
80% (12/15) | Karson Greeley | Temecula Valley | 2015 |
80% (8/10) | Coltin Gerhart | Redlands East Valley | 2013 |
77% (10/13) | Kyle Williams | Murrieta Valley | 2014 |
77% (10/13) | Kavon Seaton | Murrieta Valley | 2006 |
77% (10/13) | Kavon Seaton | Chaparral | 2006 |
76.2% (16/21) | Karson Greeley | Santiago | 2015 |
75% (12/16) | Karson Greeley | Rancho Cucamonga | 2015 |
75% (12/16) | Nick Stevens | Great Oak | 2012 |
75% (12/16) | Nick Stevens | Murrieta Valley | 2011 |
75% (12/16) | Kavon Seaton | San Pasqual | 2007 |
73% (8/11) | Kavon Seaton | Artesia | 2006 |
71% (15/21) | Derrick Brown | Redlands | 2008 |
70% (19/27) | Nick Stevens | Thunder Ridge | 2012 |
Passing Completions % / Season
% (Min. 10 Attempts)
|
Player
|
Year
|
---|---|---|
64.5% | Kavon Seaton | 2006 |
60.2% | Nick Stevens | 2012 |
60.0% | Coltin Gerhart | 2013 |
59.0% | Kavon Seaton | 2007 |
57.6% | Karson Greeley | 2015 |
55.9% | Nick Stevens | 2011 |
54.2% | Derrick Brown | 2009 |
53.6% | Kyle Williams | 2014 |
Passing Completions % / Career
% (Min. 10 Attempts)
|
Player
|
Years
|
---|---|---|
60% | Coltin Gerhart | 2013 |
58.30% | Nick Stevens | 2011-2012 |
57.60% | Karson Greeley | 2015 |
57.3% | Kavon Seaton | 2005-07 |
Rushing Yards / Game
Yards
|
Player
|
Opponent
|
Year
|
---|---|---|---|
327 | Bradley Randle | Temescal Canyon | 2008 |
203 | Kavon Seaton | Chaparral | 2006 |
201 | Sua Cravens | North | 2011 |
200 | Tito Feliciano | Redlands East Valley | 2013 |
200 | Coltin Gerhart | Crespi | 2013 |
198 | Bradley Randle | Temecula Valley | 2008 |
196 | Kyle Williams | Del Oro | 2014 |
195 | Bradley Randle | Los Osos | 2008 |
189 | Coltin Gerhart | Yucaipa | 2013 |
179 | Tito Feliciano | Downey | 2013 |
178 | Kyle Williams | Great Oak | 2014 |
174 | Kavon Seaton | Yucaipa | 2007 |
172 | Cole Dubots | Upland | 2015 |
172 | Nick Stevens | Crespi | 2011 |
170 | Kavon Seaton | Great Oak | 2007 |
166 | Bradley Randle | Temescal Canyon | 2007 |
Rushing Yards / Season
Yards
|
Player
|
Year
|
---|---|---|
1593 | Bradley Randle | 2008 |
1418 | Coltin Gehart | 2013 |
1329 | Kyle Williams | 2014 |
1077 | Tito Feliciano | 2013 |
1048 | Derrick Brown | 2010 |
1020 | Kavon Seaton | 2007 |
1013 | Aaron Piecukonis | 2011 |
976 | Bradley Randle | 2007 |
940 | John Hardin | 2010 |
913 | Derrick Brown | 2009 |
906 | Nick Stevens | 2011 |
Rushing Yards / Career
Yards
|
Player
|
Years
|
---|---|---|
2787 | Bradley Randle | 2006-2008 |
2524 | Kavon Seaton | 2005-2007 |
2148 | Derrick Brown | 2008-2010 |
1945 | Kyle Williams | 2014-2015 |
1669 | Tito Feliciano | 2013-2014 |
1540 | Nick Stevens | 2010-2012 |
1418 | Coltin Gerhart | 2013 |
1329 | Kyle Williams | 2014 |
Rushing Attempts / Game
Attempts
|
Player
|
Opponent
|
Year
|
---|---|---|---|
32 | Bradley Randle | Centennial | 2008 |
27 | Kishawn Holmes | Centennial | 2012 |
27 | Bradley Randle | Great Oak | 2008 |
25 | Aaron Piecukonis | Centennial | 2011 |
25 | Bradley Randle | Chaparral | 2008 |
25 | Bradley Randle | Moreno Valley | 2008 |
Rushing Attempts / Season
Attempts
|
Player
|
Season
|
---|---|---|
237 | Bradley Randle | 2008 |
175 | Nick Stevens | 2011 |
173 | Derrick Brown | 2010 |
171 | Aaron Piecukonis | 2011 |
171 | Kyle Williams | 2014 |
166 | Derrick Brown | 2009 |
Rushing Attempts / Career
Attempts
|
Player
|
Years
|
---|---|---|
400 | Derrick Brown | 2008-2010 |
379 | Bradley Randle | 2006-2008 |
320 | Kavon Seaton | 2005-2007 |
301 | Nick Stevens | 2011-2012 |
227 | Kyle Williams | 2014-2015 |
208 | Aaron Piecukonis | 2010-2011 |
100 Yard Games / Season
#
|
Player
|
Year
|
---|---|---|
9 | Coltin Gerhart | 2013 |
7 | Bradley Randle | 2008 |
6 | Bradley Randle | 2007 |
5 | Kyle Williams | 2014 |
5 | Kishawn Holmes | 2012 |
5 | Derrick Brown | 2010 |
4 | Cole Dubots | 2015 |
4 | Nick Stevens | 2011 |
4 | Kavon Seaton | 2007 |
100 Yard Games / Career
#
|
Player
|
Years
|
---|---|---|
13 | Bradley Randle | 2006-2008 |
9 | Coltin Gehart | 2013 |
7 | Kavon Seaton | 2005-2007 |
6 | Tito Feliciano | 2013-2014 |
6 | Nick Stevens | 2011-2012 |
5 | Kyle Williams | 2014-2015 |
5 | Derrick Brown | 2010 |
Receiving Yards / Game
Yards
|
Player
|
Opponent
|
Year
|
---|---|---|---|
251 | Kyle Williams | Ballard | 2015 |
177 | Colin Baker | Cathedral Cathollic | 2013 |
171 | Adrian Dixon | Murrieta Valley | 2006 |
167 | Darryl Denby | Norco | 2013 |
154 | Colin Baker | Canyon | 2014 |
145 | Casey Marquez | Colton | 2009 |
140 | Michael Mazur | Crespi | 2010 |
139 | Khalil Shakir | Orange Lutheran | 2015 |
130 | Khalil Shakir | Chaparral | 2015 |
129 | Michael Mazur | Santiago | 2010 |
125 | Michael Mazur | Los Osos | 2010 |
116 | Darius Geater | Centennial | 2012 |
115 | Khalil Shakir | Rancho Cucamonga | 2015 |
113 | Jamie Nunley | Cathedral Catholic | 2013 |
110 | Jordan Kennedy Smith | Temecula Valley | 2008 |
108 | Alex Cartwright | Temescal Canyon | 2006 |
107 | Khalil Shakir | Santiago | 2015 |
105 | Khalil Shakir | Murrieta Mesa | 2015 |
105 | Kyle Williams | Lakewood | 2015 |
104 | Alex Cartwright | Norco | 2006 |
101 | Alex Cartwright | Artesia | 2006 |
Receiving Yards / Season
Yards
|
Player
|
Year
|
---|---|---|
914 | Khalil Shakir | 2015 |
858 | Casey Marquez | 2009 |
849 | Kyle Williams | 2015 |
819 | Michael Mazur | 2010 |
703 | Alex Cartwright | 2006 |
616 | Alex Cartwright | 2007 |
577 | Jamie Nunley | 2014 |
541 | Hollis Jones | 2009 |
540 | Colin Baker | 2013 |
510 | Adrian Dixon | 2006 |
443 | Darryl Denby | 2013 |
428 | Colin Baker | 2014 |
439 | Jamie Nunley | 2013 |
436 | Colin Baker | 2012 |
404 | Sua Cravens | 2012 |
365 | Darius Geater | 2012 |
361 | Jamie Nunley | 2012 |
Receiving Yards / Career
Yards
|
Player
|
Year
|
---|---|---|
1481 | Alex Cartwright | 2005-2007 |
1404 | Colin Baker | 2012-2014 |
1377 | Jamie Nunley | 2012-2014 |
1216 | Casey Marquez | 2008-2009 |
1115 | Kyle Williams | 2013-2015 |
943 | Hollis Jones | 2007-2008 |
914 | Khalil Shakir | 2015 |
819 | Michael Mazur | 2010 |
787 | Adrian Dixon | 2004-2006 |
743 | Sua Cravens | 2011-2012 |
715 | Darryl Denby | 2012-2013 |
Receptions / Game
Receptions
|
Player
|
Opponent
|
Year
|
---|---|---|---|
10 | Michael Mazur | Crespi | 2010 |
9 | Khalil Shakir | Orange Lutheran | 2015 |
8 | Kyle Williams | Santiago | 2015 |
8 | Sua Cravens | Chaparral | 2012 |
7 | Khalil Shakir | Rancho Cucamonga | 2015 |
7 | Jamie Nunley | Del Oro | 2014 |
7 | Jamie Nunley | Cathedral Catholic | 2013 |
7 | Casey Marquez | Colton | 2009 |
6 | Kyle Williams | Lakewood, Mission Viejo, Murrieta Valley | 2015 |
6 | Darryl Denby | Norco | 2013 |
6 | Colin Baker | Cathedral Catholic | 2013 |
6 | Michael Mazur | Santiago | 2010 |
6 | Trevor Hussman | Norco | 2006 |
Receptions / Season
Receptions
|
Player
|
Year
|
---|---|---|
55 | Casey Marquez | 2009 |
53 | Kyle Williams | 2015 |
46 | Khalil Shakir | 2015 |
44 | Michael Mazur | 2010 |
38 | Jamie Nunley | 2014 |
38 | Alex Cartwright | 2007 |
37 | Hollis Jones | 2009 |
37 | Alex Cartwright | 2006 |
32 | Colin Baker | 2013 |
30 | Adrian Dixon | 2006 |
27 | Jamie Nunley | 2013 |
26 | Sua Cravens | 2012 |
24 | Jamie Nunley | 2012 |
23 | Colin Baker | 2012 |
22 | Darryl Denby | 2013 |
Receptions / Career
Receptions
|
Player
|
Years
|
---|---|---|
89 | Jamie Nunley | 2012-2014 |
82 | Alex Cartwright | 2005-2007 |
74 | Casey Marquez | 2008-2009 |
72 | Kyle Williams | 2013-2015 |
58 | Colin Baker | 2012-2014 |
58 | Hollis Jones | 2007-2008 |
51 | Adrian Dixon | 2004-2006 |
44 | Michael Mazur | 2010 |
Longest Run
Yards
|
Player
|
Opponent
|
Year
|
---|---|---|---|
91 | Cole Dubots | Upland | 2015 |
74 | Jovonte Slater | Palisades | 2010 |
73 | Bradley Randle | San Pasqual | 2007 |
70 | Kyle Theret | Carter | 2004 |
Longest Pass Completion
Yards
|
Players
|
Opponent
|
Year
|
---|---|---|---|
86 | Kyle Theret to Andy Hall | Chaparral | 2004 |
85 | Kavon Seaton to Alex Cartwright | Artesia | 2006 |
82 | Kavon Seaton to Bradley Randle | Temecula Valley | 2007 |
77 | Kavon Seaton to Adrian Dixon | Paloma Valley | 2005 |
67 | Kavon Seaton to Alex Cartwright | Grand Junction (CO) | 2007 |