Rushing Touchdowns / Game
TDs
|
Opponent
|
Years
|
---|---|---|
9 | Redlands East Valley | 2013 |
8 | North | 2011 |
8 | Coachella Valley | 2007 |
7 | Downey | 2013 |
7 | Carter | 2004 |
6 | Great Oak | 2012 |
6 | Great Oak | 2011 |
6 | Murrieta Mesa | 2010 |
6 | Peninsula | 2008 |
6 | Serra | 2006 |
6 | Jurupa Valley | 2005 |
Rushing Touchdowns / Season
TDs
|
Year
|
---|---|
55 | 2013 |
43 | 2010 |
40 | 2015 |
40 | 2012 |
40 | 2011 |
40 | 2009 |
39 | 2007 |
36 | 2014 |
Rushing Yards / Game
Yards
|
Opponent
|
Year
|
---|---|---|
574 | Redlands East Valley | 2013 |
426 | Downey | 2013 |
417 | Yucaipa | 2013 |
401 | North | 2011 |
371 | Rancho Verde | 2004 |
364 | Crespi | 2011 |
363 | Great Oak | 2011 |
358 | Canyon | 2014 |
356 | Jurupa Valley | 2005 |
355 | Murrieta Valley | 2015 |
338 | Murrieta Mesa | 2015 |
335 | Norco | 2012 |
Rushing yards / Season
Yards
|
Year
|
---|---|
3634 | 2013 |
3302 | 2011 |
3022 | 2012 |
2898 | 2010 |
2800 | 2015 |
2744 | 2014 |
2688 | 2007 |
2585 | 2005 |
Passing Touchdowns / Game
TDs
|
Opponent
|
Year
|
---|---|---|
5 | Murrieta Valley | 2006 |
4 | Ballard | 2015 |
4 | Chaparral | 2015 |
4 | Norco | 2013 |
4 | Santiago | 2009 |
4 | Temecula Valley | 2007 |
Passing Touchdowns / Season
TDs
|
Year
|
---|---|
27 | 2015 |
24 | 2012 |
22 | 2013 |
21 | 2006 |
20 | 2007 |
19 | 2010 |
18 | 2009 |
Passing Yardage / Game
Yards
|
Opponent
|
Year
|
---|---|---|
322 | Ballard | 2015 |
317 | Murrieta Valley | 2006 |
303 | Cathedral Catholic | 2013 |
293 | Centennial | 2012 |
286 | Norco | 2006 |
285 | Chaparral | 2015 |
261 | Santiago | 2015 |
258 | Temecula Valley | 2007 |
248 | Murrieta Valley | 2012 |
242 | Norco | 2013 |
239 | Murrieta Valley | 2014 |
Passing Yardage / Season
Yards
|
Year
|
---|---|
2594 | 2015 |
2495 | 2012 |
1909 | 2009 |
1842 | 2013 |
1796 | 2006 |
1752 | 2007 |
1741 | 2011 |
1650 | 2014 |
Total Yards / Game
Yards
|
Opponent
|
Year
|
---|---|---|
636 | Redlands East Valley | 2013 |
584 | Chaparral | 2015 |
584 | Centennial | 2012 |
550 | Downey | 2013 |
522 | Canyon | 2014 |
520 | Ballard | 2015 |
510 | Yucaipa | 2013 |
509 | Murrieta Valley | 2014 |
505 | Santiago | 2015 |
496 | Murrieta Mesa | 2015 |
496 | Temecula Valley | 2008 |
481 | Temecula Valley | 2013 |
474 | Murrieta Valley | 2006 |
466 | Coachella Valley | 2007 |
462 | Murrieta Valley | 2015 |
461 | Murrieta Mesa | 2011 |
448 | Jurupa Valley | 2005 |
439 | North | 2011 |
438 | Yucaipa | 2007 |
437 | Los Osos | 2013 |
436 | Damien | 2011 |
425 | Great Oak | 2011 |
Total Yards / Season
Yards
|
Year
|
---|---|
5517 | 2012 |
5476 | 2013 |
5394 | 2015 |
5043 | 2011 |
4558 | 2010 |
4440 | 2007 |
4394 | 2014 |
4202 | 2009 |
Points Scored / Game
Points
|
Opponent
|
Year
|
---|---|---|
75 | Coachella Valley | 2007 |
71 | Ballard | 2015 |
69 | Redlands East Valley | 2013 |
66 | Downey | 2013 |
65 | Great Oak | 2012 |
63 | Serra | 2006 |
62 | Murrieta Mesa | 2015 |
60 | Temecula Valley | 2013 |
59 | Redlands East Valley | 2012 |
59 | Murrieta Mesa | 2010 |
56 | Canyon | 2014 |
Points Scored / Season
Points
|
Year
|
---|---|
670 | 2013 |
586 | 2012 |
579 | 2015 |
525 | 2010 |
518 | 2011 |
455 | 2006 |
447 | 2007 |
436 | 2014 |
Points Allowed Average / Season
Points Allowed
|
Year
|
# of Games
|
---|---|---|
11.2 | 2012 | 14 |
13.2 | 2006 | 12 |
13.6 | 2007 | 12 |
14.2 | 2009 | 14 |
15.1 | 2005 | 12 |
15.6 | 2013 | 14 |
Sacks / Season
Sacks
|
Year
|
---|---|
59 | 2015 |
51 | 2011 |
43 | 2009 |
42 | 2013 |
42 | 2006 |
37 | 2005 |
36.5 | 2012 |
Interceptions / Game
Interceptions
|
Opponent
|
Year
|
---|---|---|
5 | Canyon | 2014 |
3 | Redlands East Valley, Chaparral, Centennial | 2013 |
3 | Etiwanda, Chaparral, Crespi, North | 2011 |
3 | Etiwanda | 2010 |
3 | Colton & Los Osos | 2009 |
3 | Coachella Valley | 2007 |
3 | Serra | 2006 |
3 | Murrieta Valley | 2005 |
Interceptions / Season
Interceptions
|
Year
|
---|---|
22 | 2011 |
18 | 2013 |
16 | 2009 |
15 | 2014 |
15 | 2010 |
14 | 2012 |
10 | 2015 |
10 | 2007 |
Team
Fewest First Downs | 2 | San Ysidro | 2006 |
2 | Mission Hills | 2005 | |
Fewest Yards Rushing | -12 | Murrieta Mesa | 2012 |
Fewest Yards Passing | 0 | San Ysidro | 2006 |
Fewest Total Yards | 32 | San Ysidro | 2006 |
Most Fumble Recoveries | 5 | Vista Del Lago | 2004 |
5 | Great Oak | 2012 | |
Most Sacks | 10 | Temecula Valley | 2009 |
Shutouts | 3 | Murrieta Mesa, Chaparral & Rancho Cucamonga | 2012 |
Fewest Points in a quarter | 20 | Third Quarter | 2011 |
20 | Third Quarter | 2012 | |
Most Consecutive Games Started | 42 | Tyler Cook | 2011-2013 |
41 | Jalen Russell | 2013-2015 | |
38 | John Hardy | 2007-2009 |
Team Firsts
First Touchdown Rusing | 39yds | Robinson Cruz | Notre Dame | 2003 |
First Touchdown Passing | 29yds | Andy Hall | Ramona | 2004 |
First Carry | Cody Anderson | Notre Dame | 2003 | |
First Reception | 29yds | Andy Hall | Ramona | 2004 |
First Pass Attempt | Kyle Theret | Ramona | 2004 | |
First Kickoff Return | Cody Anderson | Notre Dame | 2003 | |
First Kickoff | Mo Khidir | Notre Dame | 2003 | |
First Punt | Craig Brewer | Notre Dame | 2003 | |
First Punt Return | Cody Anderson | Notre Dame | 2003 | |
First Field Goal | Mo Khidir | Vista Del Lago | 2004 | |
First PAT | Mo Khidir | Ramona | 2004 | |
First Varsity Win | 12-7 | Notre Dame | 2003 | |
First Varsity Home Win | 10-7 | Vista Del Lago | 2004 | |
First Varsity League Road Win | 24-7 | Rancho Verde | 2005 | |
First Varsity League Home Win | 28-7 | Murrieta Valley | 2005 | |
First Varsity Overtime Win | 37-34 | Chaparral | 2005 | |
First Varsity Shutout | 17-0 | Mission Hills | 2005 | |
First Varsity Playoffs | 37-30 | Paloma Valley | 2005 | |
First League Championship | Southwestern League | 2006 | ||
First League Player of the Year | Kavon Seaton | Offense | 2006 | |
First Most Outstanding Player, League | Kyle Williams | 2014 | ||
First Undefeated Record | Regular Season | 2006 | ||
First Undefeated Record | 14-0 | 2011 |
Team Firsts in Playoffs
FIRST CIF CHAMPIONSHIP | 35-28 | Centennial | 2011 | |
First Varsity Playoffs | 37-30 | Paloma Valley | 2005 | |
First Varsity Home Playoff Win | 28-6 | Yucaipa | 2006 | |
First Shutout | Rancho Cucamonga | 2012 | ||
First 5 OT Game (Win) | Rancho Cucamonga | 2015 | ||
First Rush | 3 yds | Adrian Dixon | Paloma Valley | 2005 |
First Pass Completion | 11 yds | Seaton to Dixon | Paloma Valley | 2005 |
First Touchdown | 43 yds | Seaton to Porter | Paloma Valley | 2005 |
First TD Run | 61 yds | Kavon Seaton | Paloma Valley | 2005 |
First Interception | Tyler Hamilton | Paloma Valley | 2005 | |
First FG | 25 yds | Johnny Babcock | Paloma Valley | 2005 |
First PAT | Johnny Babcock | Paloma Valley | 2005 | |
First Punt | 44 yds | TJ Tathi | Paloma Valley | 2005 |
First KO | Johnny Babcock | Paloma Valley | 2005 | |
First KO Return | 13 yds | Andy Hall | Paloma Valley | 2005 |
First Punt Return | 24 yds | Adrian Dixon | Santiago | 2005 |
Most Rush, Game | 32 | Bradley Randle | Centennial | 2008 |
Most Rushes, Career | 107 | Nick Stevens | 2011-12 | |
Most Yards Rushing, Game | 201 | Sua Cravens | North | 2011 |
Most Yards Rushing, Career | 592 | Derrick Brown | 2008-2010 | |
Most Yards Passing, Game | 293 | Nick Stevens | Centennial | 2012 |
Most Yards Passing, Career | 1127 | Nick Stevens | 2011-2012 | |
Most Receptions, Game | 7 | Khalil Shakir | Rancho Cucamonga | 2015 |
Most Receptions, Career | 32 | Jamie Nunley | 2012-2014 | |
Most Reception Yards, Game | 154 | Colin Baker | Canyon | 2014 |
Most Reception Yards, Career | 476 | Colin Baker | 2012-2014 | |
Most Rushing TD, Game | 3 | Sua Cravens | North | 2011 |
Derrick Brown | Norco | 2010 | ||
Kavon Seaton | Yucaipa | 2007 | ||
Most Rushing TD, Career | 11 | Derrick Brown | 2008-2010 | |
Most Passing TD, Game | 3 | Derrick Brown | Santiago | 2009 |
Most Passing TD, Career | 14 | Derrick Brown | 2009-2010 | |
Most FG, Game | 2 | Tyler Rausa | Centennial | 2011 |
Most FG, Career | 3 | Tyler Rausa | 2009-2011 | |
Most PAT, Game | 7 | Tyler Rausa | North | 2011 |
TJ Tahti | Yucaipa | 2007 | ||
Most PAT, Career | 49 |